ONE MIAMI CONDOS FOR SALE:
click unit to view plan
- Unit 3206 - $253,000 Studio
- Unit 2917 - $359,000 1 Bed
- Unit 1918 - $370,000 1 Bed
- Unit 3010 - $375,000 1 Bed
- Unit 2802 - $375,000 1 Bed
- Unit 1917 - $378,000 1 Bed
- Unit 4004 - $379,000 1 Bed
- Unit 1017 - $385,000 1 Bed
- Unit 1910 - $389,000 1 Bed
- Unit 4324 - $389,000 1 Bed
- Unit 3217 - $390,000 1 Bed
- Unit 1703 - $390,000 1 Bed
- Unit 3214 - $483,000 2 Bed
- Unit 3800 - $499,000 2 Bed
- Unit 0815 - $499,000 2 Bed
- Unit 3008 - $499,000 2 Bed
- Unit 2514 - $510,000 2 Bed
- Unit 1107 - $519,000 2 Bed
- Unit 1216 - $525,000 2 Bed
- Unit 1619 - $525,000 2 Bed
- Unit 3126 - $695,000 3 Bed
- Unit 4026 - $700,000 3 Bed
- Unit 2726 - $710,000 3 Bed
- Unit 4126 - $719,000 3 Bed
RENTALS:
- Unit 3306 - $1,300 Studio
- Unit 0710 - $1,500 1 Bed
- Unit 2217 - $1,750 1 Bed
- Unit 3015 - $2,000 2 Bed
- Unit 0519 - $2,000 2 Bed
- Unit 2012 - $2,575 3 Bed
Do You Own A Unit At ONE Miami?
We are the #1 top producing agents on the Biscayne Corridor and would like to sell or lease your unit.
Contact Bill Hernández or Bryan Sereny and learn how we may best serve you.
Contact Bill Hernández or Bryan Sereny and learn how we may best serve you.



